Model |
Jazzy Elite ES Portable
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.5" |
Width1 | 22.75" |
Length1,2 | 34.75" |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 1.5" |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 9" solid |
Rear Wheels | 6" solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 20"W x 20"D |
High-Back Seat-to-Floor Range | 21.5" - 23.5" |
Standard Electronics | 40A, PG GC3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3A, off-board |
Per-Charge Range3,6 | Up to 11 miles |
Battery Weight5 | 24.5 lbs. each |
Weight of Heaviest Piece4 | 47.6 lbs. |
Standard Seat Weight | 43 lbs. (comfort, high-back) |
Standard Seat Size | 18"x18"-20" |
Medicare Code Coverage | Group 2: Standard, Portable (K0820/K0821) |
Warranty | 5-year
limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |